- Choose a Plan
- Additional Coverages
- Personal Details
- Payment
![]() | ||||
|---|---|---|---|---|
| Premium Plan | Basic Plan | Silver Plan | Gold Plan | Platinum Plan |
| Hospitalisation & Surgical Expenses | $60,000 | $60,000 | $80,000 | $100,000 |
| Co-Payment (for the amount above the first $15,000) | 25% | No | No | No |
$367.88 | $443.50 | $521.16 | $595.55 | |
| Policy Wording | Coverage Details | ||||
![]() | ||||
|---|---|---|---|---|
| Premium Plan | Standard | Standard Plus | Superior Plus | Supreme Plus |
| Hospitalisation & Surgical Expenses | $60,000 | $60,000 | $80,000 | $100,000 |
| Co-Payment (for the amount above the first $15,000) | 25% | No | No | No |
$367.88 | $433.28 | $498.68 | $564.08 | |
| Policy Wording | Coverage Details | ||||

